Urban Men's Style | Smart Casual Menswear | Quality Starts with Style –spring
Urban Men's Style | Smart Casual Menswear | Quality Starts with Style –spring Urban Men's Style | Smart Casual Menswear | Quality Starts with Style –spring
Home Formal Wear Business Suits
Notched Shining Sequins Two Piece Tuxedo

Notched Shining Sequins Two Piece Tuxedo

$ 54.62

$ 71.01

Unavailable
Notched Shining Sequins Two Piece Tuxedo

Notched Shining Sequins Two Piece Tuxedo

$ 54.62

$ 71.01

Color:
  • Black
Size:
  • XSEU44orUS34
  • SEU46orUS36
  • MEU48orUS38
  • LEU50orUS40
  • XLEU52orUS42
  • XXLEU54orUS44
  • 3XLEU56orUS46
  • 4XLEU58orUS48
  • 5XLEU60orUS50
Unavailable
Please select combo product attributes
The combo subtotal is $,SAVE$

Product Details

Notched Shining Sequins Two Piece Tuxedo

Elevate your style with our Notched Shining Sequins Tuxedo! Made with eye-catching sequins, this tuxedo will make you shine at any formal event. Its unique notched lapel adds a touch of sophistication, while the sequins make it stand out. Perfect for those who want to make a statement.

  • Flat Front Style
  • Skinny Fit
  • Single Breasted Blazer Closure 
  • Zipper Fly Pant Closure 
  • Cotton and Rayon Material
  • TAT Weaving Craft

Size Chart(cm)

Waist Length Relax chest circumference Relax waist circumference Hip Sleeve Length Pant Length Shoulder Height
XS 96 77 69 96 77 95 60.5 96 43.8 155-165
S 45 81 71 100 81 100.5 62 100 45 165-170
M 46.2 86 73 104 85 105.5 63.5 104 46.2 170-175
L 47.4 91 75 108 91 110.5 64.5 108 47.4 175-180
XL 48.6 96 77 112 96 115.5 66 112 48.6 180-185
XXL 49.8 101 78 116 101 120.5 66.5 116 49.8 185-190
XXXL 51 106 79 120 106 125.5 67 118 51 190-195
4XL 52.2 111 80 124 111 130.5 67.5 120 52.2 195-200
5XL 53.4 116 81 128 116 135.5 68 122 53.4 >200

Size Chart(in)

Size Bust Waist Length Relax chest circumference Relax waist circumference Hip Sleeve Length Pant Length Shoulder Height
XS 37.80 30.31 27.17 37.80 30.31 37.40 23.82 37.80 17.24 61.02-64.96
S 17.72 31.89 27.95 39.37 31.89 39.57 24.41 39.37 17.72 64.96-66.93
M 18.19 33.86 28.74 40.94 33.46 41.54 25.00 40.94 18.19 66.93-68.90
L 18.66 35.83 29.53 42.52 35.83 43.50 25.39 42.52 18.66 68.90-70.87
XL 19.13 37.80 30.31 44.09 37.80 45.47 25.98 44.09 19.13 70.87-72.83
XXL 19.61 39.76 30.71 45.67 39.76 47.44 26.18 45.67 19.61 72.83-74.80
XXXL 20.08 41.73 31.10 47.24 41.73 49.41 26.38 46.46 20.08 74.80-76.77
4XL 20.55 43.70 31.50 48.82 43.70 51.38 26.57 47.24 20.55 76.77-78.74
5XL 21.02 45.67 31.89 50.39 45.67 53.35 26.77 48.03 21.02 >200

You May Also Like

Cart
Urban Men's Style | Smart Casual Menswear | Quality Starts with Style –spring
Your cart is currently empty.