Size(inches) | Height | Length | Hips | Waist | Leg Opening |
---|---|---|---|---|---|
S(30) | 170/78A | 39.17 | 37.80 | 31.10 | 12.44 |
M(31) | 170/80A | 39.76 | 38.78 | 32.09 | 12.83 |
L(32) | 175/82A | 40.55 | 39.76 | 33.07 | 13.23 |
L(33) | 175/84A | 41.14 | 40.75 | 34.06 | 13.62 |
XL(34) | 180/86A | 41.93 | 41.73 | 35.04 | 14.02 |
2XL(35) | 180/88A | 42.52 | 42.72 | 36.02 | 14.41 |
2XL(36) | 185/90A | 43.31 | 43.70 | 37.01 | 14.80 |
3XL(37) | 185/92A | 43.90 | 44.69 | 37.99 | 15.20 |
Fit Type: Slim Fit
Color: Black
Style: Casual
Occasion: Everyday
Material: Denim
Composition: Cotton 87% ; Polyester 10.5% ; Spandex 2.5%
Type: Pencil Pants
Pattern Type: Plain
Decoration: Ripped
Waist Line: Natural
Length: Regular
Stretch: Slight Stretch
Season: All Season
Sale Channel: Offline
Collection: Long Weekend / Denim